| Customization: | Available |
|---|---|
| After-sales Service: | Online Technical Support |
| Certification: | CE, ISO 9001:2000, ISO 9001:2008 |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses




Serial No. | Model | Shear Size (°) | Strokes (n/min) | Throat Depth (mm) | Height of table (mm) | Back Gange Range (mm) | Main Motor (kw) | Overall Dimensions (LXWxH)(mm) | Weight(kg) |
1- | QC12K-6X2500 | 1°30' | ≥22 | 300 | 810 | 10-600 | 11 | 3150X1500X1655 | 5500 |
2- | QC12K-6X3200 | 1°30' | ≥18 | 300 | 810 | 10-700 | 11 | 3850X1600X1755 | 6300 |
3- | QC12K-6X4000 | 1°30' | ≥15 | 300 | 810 | 10-800 | 11 | 4650X1700X1855 | 9000 |
4- | QC12K-6X5000 | 1°30' | ≥10 | / | 910 | 10-800 | 11 | 5770X2380X2250 | 14500 |
5- | QC12K-8X2500 | 1°30' | ≥11 | 300 | 800 | 20-700 | 15 | 3112X1800X1850 | 6500 |
6- | QC12K-8X3200 | 1°30' | ≥9 | 300 | 800 | 20-700 | 15 | 3587X1800X1850 | 7400 |
7- | QC12K-8X4000 | 1°30' | ≥8 | 300 | 800 | 20-700 | 15 | 4612X1800x1850 | 10800 |
8- | QC12K-8X5000 | 1°30' | ≥7 | / | 800 | 20-800 | 15 | 5790X2530X2250 | 18000 |
9- | QC12K10X2500 | 1°30' | ≥12 | 300 | 800 | 20-800 | 18.5 | 3345X1800X2000 | 6500 |
10- | QC12K10X3200 | 1°30' | ≥11 | 300 | 800 | 20-800 | 18.5 | 3820X1800x2000 | 7400 |
11- | QC12K10X4000 | 1°30' | ≥9 | 300 | 800 | 20-800 | 18.5 | 4900X2000X2050 | 12500 |
12- | QC12K-12X2500 | 1°30' | ≥9 | 300 | 800 | 20-700 | 22 | 3290X2215X2120 | 8100 |
13- | QC12K-12X3200 | 1°30' | ≥8 | 300 | 800 | 20-700 | 22 | 3990X2155X2120 | 9500 |
14- | QC12K-12X4000 | 1°30' | ≥7 | 300 | 800 | 20-800 | 22 | 4930X2390X2200 | 11000 |
15- | QC12K-16X2500 | 2°30' | ≥8 | 300 | 800 | 20-800 | 22 | 3405X2350X2180 | 10900 |
16- | QC12K-16X3200 | 2°30' | ≥8 | 300 | 900 | 20-800 | 22 | 4105X2325X2220 | 12300 |
17- | QC12K-16X4000 | 2°30' | ≥7 | 300 | 900 | 20-1000 | 22 | 4905X2358X2250 | 14100 |
18- | QC12K-20X2500 | 2°30' | ≥6 | 300 | 880 | 20-1000 | 30 | 3400X2350X2700 | 13300 |
19- | QC12K-20X3200 | 2°30' | ≥5 | 300 | 880 | 20-1000 | 30 | 4100X2350X2730 | 15000 |
20- | QC12K-20X4000 | 2°30' | ≥5 | 300 | 880 | 20-1000 | 30 | 4900X2350X2760 | 18000 |






